B/M stands for;
S/NO | Abbr. | Meaning |
1 | B/M | (Seat)Belts – Motorized |
2 | BM | (USN Rating) Boatswain’s Mate |
3 | Bm | Baader-Meinhof (German terrorists) |
4 | BM | Baby Mama (2008 movie) |
5 | BM | Babymetal (band) |
6 | BM | Baby’s Mother |
7 | BM | Bachelor of Medicine |
8 | BM | Bachelor of Music (degree) |
9 | BM | Back Marker |
10 | BM | Back Matter |
11 | BM | Background Music |
12 | BM | Backyard Monsters (gaming) |
13 | BM | Bad Manners |
14 | BM | Bakis Model (speech recognition) |
15 | BM | Balanced Measure |
16 | BM | Ballistic Missile(s) |
17 | BM | Ballymena (UK) |
18 | BM | Banca Mondiale (Italian) |
19 | BM | Banco Mundial (Spanish: World Bank) |
20 | BM | Banque Mondiale (French: World Bank) |
21 | BM | Banyak Maunya (Indonesian: I Wish a Lot) |
22 | BM | Barry Manilow (musician) |
23 | BM | Basal Metabolism |
24 | BM | Base Movement |
25 | BM | Baseball Mogul (baseball simulation computer game) |
26 | BM | Basement Membrane |
27 | BM | Basic Mirroring (computing) |
28 | BM | Basilar Membrane |
29 | BM | Bastard Machine (band) |
30 | BM | Batman |
31 | BM | Battery Machines |
32 | B/M | Battle Management |
33 | BM | Battle Management |
34 | BM | Battlefield Management |
35 | BM | Battlemac (gaming clan) |
36 | BM | Battlespace Management |
37 | BM | Baumeister (German: manager of building projects) |
38 | BM | Bazaar Malay |
39 | BM | Be Mine |
40 | BM | Beachmaster |
41 | BM | Beam |
42 | BM | Bearing Mean |
43 | BM | Beast Machines |
44 | BM | BeastMaster (Utopia game) |
45 | BM | Beatae Memoriae (Latin: Of Blessed Memory) |
46 | BM | Beatmania (DJ simulator game) |
47 | BM | Beats Me |
48 | BM | Beautiful Midnight (Matthew Good Band album) |
49 | BM | Beautiful Music (broadcast radio format) |
50 | BM | Beer Money |
51 | BM | Behavior Modification |
52 | BM | Behavioral Modeling |
53 | BM | Belgian Malinois |
54 | BM | Beli Manastir, Croatia (automobile code) |
55 | BM | Bella Morte (band) |
56 | B/M | Below Mentioned |
57 | BM | Bench Mark |
58 | BM | Benchmarking |
59 | BM | Bending Moment |
60 | BM | Berlekamp-Massey (algorithm) |
61 | BM | Bible Museum |
62 | BM | Big Mac |
63 | BM | Big Mouth |
64 | BM | Bill Maher (comedian) |
65 | BM | Bill Murray (actor) |
66 | B/M | Bill of Material |
67 | BM | Bill of Material |
68 | BM | Billy Mays (William Darrell Mays; 1958-2009) |
69 | BM | Biomarker |
70 | BM | Birlesmis Milletler (Turkish: United Nations ) |
71 | BM | Birmingham Midshires (building society bank, UK) |
72 | BM | Birth Mother |
73 | BM | Birthday Message |
74 | BM | Birthmark |
75 | BM | Bishop Museum (Honolulu, HI) |
76 | BM | Bismarck |
77 | BM | Bitch Magnet (band) |
78 | BM | Bite Me |
79 | BM | Bituminous Macadam (transportation engineering) |
80 | BM | Black Madonna |
81 | BM | Black Mage (gaming) |
82 | BM | Black Magic |
83 | BM | Black Male |
84 | BM | Black Market (illegal trade) |
85 | BM | Black Mesa (gaming) |
86 | BM | Black Metal (music genre) |
87 | BM | Blademaster (gaming) |
88 | BM | Blonde Moment |
89 | BM | Blood Magic (Path of Exile; gaming) |
90 | BM | Bloodmage (gaming character) |
91 | BM | Bloody Mary |
92 | BM | Blue Mage (gaming) |
93 | BM | Blue Merle |
94 | BM | Blue Moon |
95 | BM | Blue Mountain (railroad) |
96 | BM | Blueberry Muffin (various applications) |
97 | BM | Bluff Master (Indian film) |
98 | BM | Bluff Me (gaming, World of Warcraft) |
99 | BM | Board Measure |
100 | BM | Boatswains Mate |
101 | BM | Bob Marley |
102 | BM | Body Mounted |
103 | BM | Boehringer Mannheim (blood test) |
104 | BM | Boilermaker |
105 | BM | BOINC (Berkeley Open Infrastructure for Network Computing) Manager |
106 | BM | Bolliger & Mabillard (roller-coaster maker) |
107 | BM | Bone Marrow |
108 | BM | Boo Mansion (forum/website) |
109 | BM | Book to Market (stocks) |
110 | BM | Bookmark |
111 | BM | Boston and Maine Railroad Corporation |
112 | BM | Bound Mode |
113 | BM | Bounding Method |
114 | BM | Bowel Movement |
115 | BM | Brain Man (TV series) |
116 | BM | Branch Manager |
117 | BM | Branch Material |
118 | BM | Branch on Minus |
119 | BM | Branch on Mixed (IBM) |
120 | BM | Brazilian Male |
121 | BM | Breakdown Maintenance |
122 | BM | Breast Milk |
123 | BM | Brewmaster (gaming) |
124 | BM | Brian May (guitarist) |
125 | BM | Brick & Mortar (as opposed to existence exclusively on the Internet) |
126 | BM | Bridesmaid |
127 | BM | Bridge Mux (software) |
128 | BM | Bridgemonkeys (gaming clan) |
129 | BM | Briefing Message |
130 | BM | Brigada Militar (south Brazilian military police) |
131 | BM | Brigade Major (Staff Officer to Brigade Commander) |
132 | BM | British Midland (Airline) |
133 | BM | British Museum |
134 | BM | Broadcast Management |
135 | BM | Brogan Maintenance (military slang) |
136 | BM | Bronze Metal |
137 | BM | Buddhist Modernism |
138 | BM | Buffer Map (computer science) |
139 | BM | Build Margin |
140 | BM | Building Manager |
141 | BM | Bull Moose (political party) |
142 | BM | Bundesministerium (Federal Ministry, Austria) |
143 | BM | Bundesverband Mediation (German: Federal Mediation Association) |
144 | BM | Bureau of Mines |
145 | BM | Burger Machine (Philippine fast food chain) |
146 | BM | Burma |
147 | BM | Burning Man |
148 | BM | Burning Metro (band) |
149 | BM | Burst Mode |
150 | BM | Bus Mastering |
151 | BM | Bus Monitor |
152 | BM | Bus Mouse |
153 | BM | Bushmaster |
154 | BM | Business Machines |
155 | BM | Business Management |
156 | BM | Business Manager |
157 | BM | Myanmar (assumed name of Burma) |
B/M